FSD1093 Religion and Religiousness in Russia 1993
Select variable
Question text
Settlement ID
Frequencies
| Category labels | Value | n |
|---|---|---|
| 110 | 96 | |
| 610 | 50 | |
| 611 | 10 | |
| 710 | 51 | |
| 910 | 7 | |
| 921 | 5 | |
| 922 | 12 | |
| 923 | 7 | |
| 924 | 10 | |
| 1010 | 52 | |
| 1020 | 12 | |
| 1810 | 18 | |
| 1821 | 19 | |
| 1822 | 18 | |
| 1910 | 60 | |
| 2110 | 62 | |
| 2310 | 63 | |
| 2710 | 62 | |
| 2720 | 35 | |
| 2721 | 28 | |
| 2910 | 62 | |
| 3110 | 50 | |
| 3310 | 63 | |
| 3320 | 40 | |
| 3321 | 8 | |
| 3510 | 51 | |
| 3610 | 49 | |
| 3620 | 62 | |
| 3621 | 13 | |
| 3810 | 34 | |
| 3821 | 7 | |
| 3826 | 7 | |
| 3921 | 12 | |
| 3922 | 12 | |
| 3923 | 18 | |
| 3924 | 1 | |
| 3925 | 17 | |
| 3926 | 3 | |
| 4510 | 42 | |
| 4521 | 15 | |
| 4810 | 35 | |
| 4811 | 12 | |
| 4812 | 14 | |
| 8110 | 21 | |
| 8120 | 29 | |
| 8121 | 1 | |
| 8122 | 2 | |
| 8123 | 9 | |
| 9010 | 63 | |
| 9020 | 62 | |
| Displayed frequencies are not weighted | ||
Summary statistics
| Number of valid cases | 1491 |
| Maximum | 9020 |
| Minimum | 110 |
| Mean | 3325.61 |
| Standard deviation | 2396.28 |
Study description in machine readable DDI-C 2.5 format

FSD:n aineistokuvailut (FSD metadata records) by Suomen yhteiskuntatieteellinen tietoarkisto (Finnish Social Science Data Archive) are licensed under a Creative Commons 1.0 Universal (CC0 1.0) license.