FSD2710 Gallup Ecclesiastica 2007
Select variable
Question text
How interested would you be in the following parish activities irrespective of your current participation: Other music events
Frequencies
| Category labels | Value | n |
|---|---|---|
| Not at all interested | 1 | 229 |
| Not very interested | 2 | 275 |
| Somewhat interested | 3 | 399 |
| Very interested | 4 | 122 |
| Can't say | 5 | 5 |
| Displayed frequencies are not weighted | ||
Summary statistics
| Number of valid cases | 1030 |
| Maximum | 5 |
| Minimum | 1 |
| Mean | 2.42 |
| Standard deviation | .977 |
Study description in machine readable DDI-C 2.5 format

Metadata record is licensed under a Creative Commons Attribution 4.0 International license.