FSD1088 Finnish National Election Study 1991

Select variable

Question text

Which income bracket does your family belong to, when including the income of all family members before taxes?

Frequencies

Category labels Value n
Under 2,000 marks/month / 24,000 marks/year 1 24
2,001 - 4,000 marks/month / 24,001 - 48,000 marks/year 2 91
4,001 - 6,000 marks/month / 48,001 - 72,000 marks/year 3 120
6,001 - 8,000 marks/month / 72,001 - 96,000 marks/year 4 133
8,001 - 10,000 marks/month / 96,001 - 120,000 marks/year 5 144
10,001 - 12,000 marks/month / 120,001 - 144,000 marks/year 6 121
12,001 - 14,000 marks/month / 144,001 - 168,000 marks/year 7 128
14,001 - 16,000 marks/month / 168,001 - 192,000 marks/year 8 126
16,001 - 18,000 marks/month / 192,001 - 216,000 marks/year 9 97
18,001 - 20,000 marks/month / 216,001 - 240,000 marks/year 10 74
20,001 - 22,000 marks/month / 241,001 - 264,000 marks/year 11 75
22,001 - 24,000 marks/month / 264,001 - 288,000 marks/year 12 41
24,001 - 26,000 marks/month / 288,001 - 312,000 marks/year 13 34
26,001 - 28,000 marks/month / 312,001 - 336,000 marks/year 14 17
28,001 - 30,000 marks/month / 336,001 - 360,000 marks/year 15 19
Over 30,000 marks/month / over 360,000 marks/year 16 51
Can't say 17 111
Don't want to say 18 62
SYSMISS 4
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1468
Maximum 18
Minimum 1
Mean 8.28
Standard deviation 4.810

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.