FSD1120 Finnish Local Government Barometer 1996: Inhabitants

Select variable

Question text

Within which of the following income brackets does your gross household income fall (total income of all household members before taxes)?

Frequencies

Category labels Value n
Under 60,000 FIM/year or under 5,000 FIM/month 1 179
60,001-90,000 FIM/year or 5,001-7,500 FIM/month 2 140
90,001-120,000 FIM/year or 7,501-10,000 FIM/month 3 133
120,001-150,000 FIM/year or 10,001-12,500 FIM/month 4 103
150,001-180,000 FIM/year or 12,501-15,000 FIM/month 5 95
180,001-210,000 FIM/year or 15,001-17,500 FIM/month 6 70
210,001-240,000 FIM/year or 17,501-20,000 FIM/month 7 46
240,001-270,000 FIM/year or 20,001-22,500 FIM/month 8 32
270,001-300,000 FIM/year or 22,501-25,000 FIM/month 9 20
Over 300,000 FIM/year or over 25,000 FIM/month 10 19
No answer 11 123
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 960
Maximum 11
Minimum 1
Mean 4.65
Standard deviation 3.294

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.