FSD2359 Finnish Attitudes towards Immigrants 2007

Select variable

Question text

Gross annual income of the household (total income of all household members before taxes)

Frequencies

Category labels Value n
Under 10,000 euros 1 111
10,001 - 15,000 euros 2 145
15,001 - 20,000 euros 3 100
20,001 - 25,000 euros 4 127
25,001 - 30,000 euros 5 88
30,001 - 35,000 euros 6 66
35,001 - 40,000 euros 7 70
40,001 - 45,000 euros 8 54
45,001 - 50,000 euros 9 41
50,001 - 55,000 euros 10 37
55,001 - 85,000 euros 11 68
Over 85,000 euros 12 17
No answer 13 106
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1030
Maximum 13
Minimum 1
Mean 5.86
Standard deviation 3.859

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.