FSD2634 Public Procurement Notices 2007
Select variable
Question text
Type of the contracting authority
Frequencies
| Category labels | Value | n |
|---|---|---|
| State authority (99) | 1 | 996 |
| Municipality or a public org. owned by municipalities (99) | 2 | 4073 |
| State-owned company (99) | 3 | 114 |
| Finnish Ev Luth and Orth Churches, incl. their parishes (99) | 4 | 142 |
| Ministry, other authority, incl. sub-divisions (1,2,3,9) | 5 | 70 |
| National or federal agency/office (1,2,3,9) | 6 | 139 |
| Regional or local authority (1,2,3,9) | 7 | 749 |
| Regional or local agency/office (1,2,3,9) | 8 | 626 |
| Body governed by public law (1,2,3,9) | 9 | 327 |
| European institution/agency or int'l organisation (1,2,3,9) | 10 | 0 |
| Other (1,2,3,9,99) | 11 | 809 |
| Not specified (1,2,3,5,6,9) | 12 | 442 |
| Displayed frequencies are not weighted | ||
Summary statistics
| Number of valid cases | 8487 |
| Maximum | 12 |
| Minimum | 1 |
| Mean | 4.55 |
| Standard deviation | 3.702 |
Study description in machine readable DDI-C 2.5 format

FSD:n aineistokuvailut (FSD metadata records) by Suomen yhteiskuntatieteellinen tietoarkisto (Finnish Social Science Data Archive) are licensed under a Creative Commons 1.0 Universal (CC0 1.0) license.