FSD2646 Finnish Working Life Barometer 2007
Select variable
Question text
Number of people in the workplace
Frequencies
| Category labels | Value | n |
|---|---|---|
| 1-4 | 1 | 136 |
| 5-9 | 2 | 201 |
| 10-19 | 3 | 248 |
| 20-29 | 4 | 171 |
| 30-49 | 5 | 189 |
| 50-99 | 6 | 169 |
| 100-199 | 7 | 136 |
| 200-249 | 8 | 48 |
| 250-499 | 9 | 72 |
| 500-999 | 10 | 59 |
| 1000 or more | 11 | 43 |
| Can't say | 99 | 8 |
| Displayed frequencies are not weighted | ||
Summary statistics
| Number of valid cases | 1480 |
| Maximum | 99 |
| Minimum | 1 |
| Mean | 5.25 |
| Standard deviation | 7.403 |
Study description in machine readable DDI-C 2.5 format

FSD:n aineistokuvailut (FSD metadata records) by Suomen yhteiskuntatieteellinen tietoarkisto (Finnish Social Science Data Archive) are licensed under a Creative Commons 1.0 Universal (CC0 1.0) license.