FSD3134 Child Barometer 2016
Select variable
Question text
Region of residence (NUTS3)
Frequencies
Category labels | Value | n |
---|---|---|
Uusimaa | 1 | 126 |
Finland proper (Varsinais-Suomi) | 2 | 32 |
Satakunta | 4 | 10 |
Tavastia proper (Kanta-Häme) | 5 | 14 |
Pirkanmaa | 6 | 46 |
Päijänne Tavastia (Päijät-Häme) | 7 | 14 |
Kymenlaakso | 8 | 9 |
South Karelia (Etelä-Karjala) | 9 | 8 |
Southern Savonia (Etelä-Savo) | 10 | 9 |
Northern Savonia (Pohjois-Savo) | 11 | 16 |
Northern Karelia (Pohjois-Karjala) | 12 | 5 |
Central Finland (Keski-Suomi) | 13 | 22 |
Southern Ostrobothnia (Etelä-Pohjanmaa) | 14 | 20 |
Ostrobothnia (Pohjanmaa) | 15 | 10 |
Central Ostrobothnia (Keski-Pohjanmaa) | 16 | 9 |
Northern Ostrobothnia (Pohjois-Pohjanmaa) | 17 | 44 |
Kainuu | 18 | 5 |
Lapland (Lappi) | 19 | 15 |
Åland Islands (Ahvenanmaa) | 21 | 0 |
Displayed frequencies are not weighted |
Summary statistics
Number of valid cases | 414 |
Maximum | 19 |
Minimum | 1 |
Mean | 7.55 |
Standard deviation | 6.265 |
Study description in machine readable DDI-C 2.5 format
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.