FSD3134 Child Barometer 2016
Select variable
Question text
Level of education of the childs father
Frequencies
| Category labels | Value | n |
|---|---|---|
| Primary or lower secondary education | 1 | 16 |
| Upper secondary education (vocational) | 2 | 143 |
| Upper secondary education (general) | 3 | 30 |
| College level vocational education | 4 | 29 |
| Polytechnic education (post-secondary but below full university degree) | 5 | 77 |
| University or other higher education | 6 | 114 |
| Doesn't want to answer | 7 | 5 |
| Displayed frequencies are not weighted | ||
Summary statistics
| Number of valid cases | 414 |
| Maximum | 7 |
| Minimum | 1 |
| Mean | 3.89 |
| Standard deviation | 1.787 |
Study description in machine readable DDI-C 2.5 format

Metadata record is licensed under a Creative Commons Attribution 4.0 International license.