FSD3134 Child Barometer 2016

Select variable

Question text

Total gross annual income of the household (before taxes)

Frequencies

Category labels Value n
Under 10,001 euros/year 1 3
10,001-15,000 euros/year 2 3
15,001-20,000 euros/year 3 13
20,001-25,000 euros/year 4 8
25,001-30,000 euros/year 5 10
30,001-35,000 euros/year 6 14
35,001-40,000 euros/year 7 16
40,001-45,000 euros/year 8 23
45,001-50,000 euros/year 9 29
50,001-55,000 euros/year 10 24
55,001-60,000 euros/year 11 47
60,001-70,000 euros/year 12 42
70,001-80,000 euros/year 13 43
80,001-90,000 euros/year 14 38
Over 90,000 euros/year 15 58
Doesn't want to answer 16 7
Can't say 17 36
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 414
Maximum 17
Minimum 1
Mean 11.39
Standard deviation 3.802

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.