FSD3134 Child Barometer 2016
Select variable
Question text
In what situations do you have an unpleasant time with your family? 2nd mention (categorised)
Frequencies
Category labels | Value | n |
---|---|---|
When theres nothing to do | 1 | 2 |
Not getting what you want / Not getting to go where you want | 2 | 4 |
When there is a fight | 3 | 1 |
Bullying | 4 | 3 |
When somebody is hurt/sick / When somebody dies | 5 | 6 |
When you are not with your family and you miss them | 6 | 0 |
When everyone is busy / When there is no time to play | 7 | 1 |
When doing chores | 8 | 0 |
Never | 10 | 0 |
Other | 11 | 2 |
Don't know | 12 | 0 |
When there are no friends / When theres no one to play with | 13 | 10 |
SYSMISS | 385 | |
Displayed frequencies are not weighted |
Summary statistics
Number of valid cases | 29 |
Maximum | 13 |
Minimum | 1 |
Mean | 7.38 |
Standard deviation | 4.731 |
Study description in machine readable DDI-C 2.5 format
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.