FSD3134 Child Barometer 2016
Select variable
Question text
What makes you happy? 2nd mention (categorised)
Frequencies
Category labels | Value | n |
---|---|---|
Food/sweets | 1 | 4 |
Someone says/does something nice | 2 | 9 |
Laughing/tickling | 3 | 3 |
Friends | 4 | 11 |
Playing games / Playing | 5 | 35 |
Being with family | 6 | 11 |
A pet | 7 | 2 |
Going somewhere | 8 | 28 |
Parties/surprises / Getting something | 9 | 14 |
Physical activity | 10 | 6 |
Other | 11 | 7 |
Can't say | 12 | 0 |
Is not bothered / Can play in peace | 13 | 1 |
SYSMISS | 283 | |
Displayed frequencies are not weighted |
Summary statistics
Number of valid cases | 131 |
Maximum | 13 |
Minimum | 1 |
Mean | 6.34 |
Standard deviation | 2.624 |
Study description in machine readable DDI-C 2.5 format
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.