FSD3134 Child Barometer 2016
Select variable
Question text
What makes you happy? 4th mention (categorised)
Frequencies
Category labels | Value | n |
---|---|---|
Food/sweets | 1 | 2 |
Someone says/does something nice | 2 | 0 |
Laughing/tickling | 3 | 0 |
Friends | 4 | 1 |
Playing games / Playing | 5 | 3 |
Being with family | 6 | 4 |
A pet | 7 | 0 |
Going somewhere | 8 | 1 |
Parties/surprises / Getting something | 9 | 1 |
Physical activity | 10 | 1 |
Other | 11 | 0 |
Can't say | 12 | 0 |
Is not bothered / Can play in peace | 13 | 0 |
SYSMISS | 401 | |
Displayed frequencies are not weighted |
Summary statistics
Number of valid cases | 13 |
Maximum | 10 |
Minimum | 1 |
Mean | 5.54 |
Standard deviation | 2.634 |
Study description in machine readable DDI-C 2.5 format
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.