FSD3134 Child Barometer 2016
Select variable
Question text
Would you ask an unfamiliar adult for help if you were separated from your parents in a store? (categorised)
Frequencies
Category labels | Value | n |
---|---|---|
I would look for them by myself | 1 | 10 |
I might sometimes ask | 2 | 9 |
I would ask a familiar adult or an adult who seems kind | 3 | 5 |
I would ask the staff at the store | 4 | 7 |
I would go to the counter and wait | 5 | 7 |
I would stay where I am and wait | 6 | 3 |
Other | 7 | 7 |
Can't say | 8 | 4 |
SYSMISS | 362 | |
Displayed frequencies are not weighted |
Summary statistics
Number of valid cases | 52 |
Maximum | 8 |
Minimum | 1 |
Mean | 3.94 |
Standard deviation | 2.330 |
Study description in machine readable DDI-C 2.5 format
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.