FSD3134 Child Barometer 2016
Select variable
Question text
Which things are you good at? 1st mention (categorised)
Frequencies
Category labels | Value | n |
---|---|---|
Handicrafts/drawing | 1 | 106 |
Reading/writing | 2 | 19 |
Doing homework/other exercises | 3 | 3 |
Math / Mother tongue / English | 4 | 8 |
Playing with Lego | 5 | 10 |
Singing / Playing an instrument | 6 | 6 |
Playing games / Playing | 7 | 30 |
Sports/exercise | 8 | 157 |
Doing chores / Helping with chores around the house | 9 | 12 |
At everything | 10 | 10 |
Other | 11 | 13 |
Can't say | 12 | 37 |
Taking care of oneself | 13 | 3 |
Displayed frequencies are not weighted |
Summary statistics
Number of valid cases | 414 |
Maximum | 13 |
Minimum | 1 |
Mean | 6.21 |
Standard deviation | 3.726 |
Study description in machine readable DDI-C 2.5 format
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.