FSD3134 Child Barometer 2016
Select variable
Question text
Which things are you good at? 2nd mention (categorised)
Frequencies
| Category labels | Value | n |
|---|---|---|
| Handicrafts/drawing | 1 | 32 |
| Reading/writing | 2 | 14 |
| Doing homework/other exercises | 3 | 4 |
| Math / Mother tongue / English | 4 | 6 |
| Playing with Lego | 5 | 15 |
| Singing / Playing an instrument | 6 | 10 |
| Playing games / Playing | 7 | 25 |
| Sports/exercise | 8 | 63 |
| Doing chores / Helping with chores around the house | 9 | 10 |
| At everything | 10 | 2 |
| Other | 11 | 18 |
| Can't say | 12 | 0 |
| Taking care of oneself | 13 | 3 |
| SYSMISS | 212 | |
| Displayed frequencies are not weighted | ||
Summary statistics
| Number of valid cases | 202 |
| Maximum | 13 |
| Minimum | 1 |
| Mean | 6.22 |
| Standard deviation | 3.221 |
Study description in machine readable DDI-C 2.5 format

FSD:n aineistokuvailut (FSD metadata records) by Suomen yhteiskuntatieteellinen tietoarkisto (Finnish Social Science Data Archive) are licensed under a Creative Commons 1.0 Universal (CC0 1.0) license.