FSD3134 Child Barometer 2016
Select variable
Question text
Which things are you good at? 3rd mention (categorised)
Frequencies
Category labels | Value | n |
---|---|---|
Handicrafts/drawing | 1 | 7 |
Reading/writing | 2 | 4 |
Doing homework/other exercises | 3 | 1 |
Math / Mother tongue / English | 4 | 2 |
Playing with Lego | 5 | 10 |
Singing / Playing an instrument | 6 | 7 |
Playing games / Playing | 7 | 9 |
Sports/exercise | 8 | 9 |
Doing chores / Helping with chores around the house | 9 | 10 |
At everything | 10 | 0 |
Other | 11 | 7 |
Can't say | 12 | 0 |
Taking care of oneself | 13 | 2 |
SYSMISS | 346 | |
Displayed frequencies are not weighted |
Summary statistics
Number of valid cases | 68 |
Maximum | 13 |
Minimum | 1 |
Mean | 6.56 |
Standard deviation | 3.121 |
Study description in machine readable DDI-C 2.5 format
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.