FSD3134 Child Barometer 2016
Select variable
Question text
Which things are you good at? 4th mention (categorised)
Frequencies
Category labels | Value | n |
---|---|---|
Handicrafts/drawing | 1 | 2 |
Reading/writing | 2 | 2 |
Doing homework/other exercises | 3 | 0 |
Math / Mother tongue / English | 4 | 0 |
Playing with Lego | 5 | 1 |
Singing / Playing an instrument | 6 | 0 |
Playing games / Playing | 7 | 5 |
Sports/exercise | 8 | 2 |
Doing chores / Helping with chores around the house | 9 | 1 |
At everything | 10 | 0 |
Other | 11 | 2 |
Can't say | 12 | 0 |
Taking care of oneself | 13 | 0 |
SYSMISS | 399 | |
Displayed frequencies are not weighted |
Summary statistics
Number of valid cases | 15 |
Maximum | 11 |
Minimum | 1 |
Mean | 6.20 |
Standard deviation | 3.321 |
Study description in machine readable DDI-C 2.5 format
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.