FSD3134 Child Barometer 2016
Select variable
Question text
Which things are you good at? 5th mention (categorised)
Frequencies
Category labels | Value | n |
---|---|---|
Handicrafts/drawing | 1 | 0 |
Reading/writing | 2 | 0 |
Doing homework/other exercises | 3 | 0 |
Math / Mother tongue / English | 4 | 0 |
Playing with Lego | 5 | 0 |
Singing / Playing an instrument | 6 | 0 |
Playing games / Playing | 7 | 0 |
Sports/exercise | 8 | 3 |
Doing chores / Helping with chores around the house | 9 | 3 |
At everything | 10 | 0 |
Other | 11 | 0 |
Can't say | 12 | 0 |
Taking care of oneself | 13 | 0 |
SYSMISS | 408 | |
Displayed frequencies are not weighted |
Summary statistics
Number of valid cases | 6 |
Maximum | 9 |
Minimum | 8 |
Mean | 8.50 |
Standard deviation | .548 |
Study description in machine readable DDI-C 2.5 format
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.