FSD3134 Child Barometer 2016
Select variable
Question text
What do you think bullying is? 1st mention (categorised)
Frequencies
Category labels | Value | n |
---|---|---|
Calling names | 1 | 35 |
Annoying/disturbing others | 2 | 33 |
Excluding someone from play | 4 | 14 |
Physical bullying / Hurting someone | 5 | 147 |
Taking or breaking someone elses property | 6 | 12 |
A bad thing / Feels bad | 7 | 81 |
Other | 8 | 22 |
Don't know | 9 | 70 |
Displayed frequencies are not weighted |
Summary statistics
Number of valid cases | 414 |
Maximum | 9 |
Minimum | 1 |
Mean | 5.64 |
Standard deviation | 2.387 |
Study description in machine readable DDI-C 2.5 format
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.