FSD3134 Child Barometer 2016
Select variable
Question text
In what situations do you have a nice time / fun with your family? 2nd mention (categorised)
Frequencies
| Category labels | Value | n |
|---|---|---|
| Doing things together / Playing together | 1 | 37 |
| Going to a place | 2 | 20 |
| Watching TV/movies | 3 | 11 |
| Going outside | 4 | 35 |
| Being at home/summer cottage | 5 | 10 |
| Parties / Eating sweets | 6 | 19 |
| On vacation/weekends | 7 | 4 |
| Always/often | 8 | 1 |
| Other | 9 | 2 |
| Can't say | 10 | 0 |
| SYSMISS | 275 | |
| Displayed frequencies are not weighted | ||
Summary statistics
| Number of valid cases | 139 |
| Maximum | 9 |
| Minimum | 1 |
| Mean | 3.37 |
| Standard deviation | 2.008 |
Study description in machine readable DDI-C 2.5 format

Metadata record is licensed under a Creative Commons Attribution 4.0 International license.