FSD2357 Poliisibarometri 2007

Select variable

Question text

Perheen tuloluokka

Frequencies

Category labels Value n
Alle 10 001 euroa/vuosi 1 131
10 001 - 15 000 euroa/vuosi 2 114
15 001 - 20 000 euroa/vuosi 3 94
20 001 - 25 000 euroa/vuosi 4 86
25 001 - 30 000 euroa/vuosi 5 97
30 001 - 35 000 euroa/vuosi 6 65
35 001 - 40 000 euroa/vuosi 7 50
40 001 - 45 000 euroa/vuosi 8 51
45 001 - 50 000 euroa/vuosi 9 37
50 001 - 55 000 euroa/vuosi 10 44
55 001 - 60 000 euroa/vuosi 11 23
60 001 - 70 000 euroa/vuosi 12 33
70 001 - 80 000 euroa/vuosi 13 21
80 001 - 90 000 euroa/vuosi 14 8
Yli 90 000 euroa/vuosi 15 16
Eos/ei halua vastata 16 119
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 989
Maximum 16
Minimum 1
Mean 6.64
Standard deviation 4.905

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.