FSD1013 Finnish Voter Barometer 1986
Valitse muuttuja
Kysymysteksti
If the parliamentary elections were held now, which party would you vote for?
Frekvenssit
| selite/vastausvaihtoehto | arvo | n |
|---|---|---|
| National Coalition Party (KOK) | 1 | 246 |
| Center Party of Finland (KESK) | 2 | 180 |
| Liberal Party (LKP) | 3 | 19 |
| Constitutional Party of Finland (POP) | 4 | 4 |
| Swedish People's Party in Finland (RKP) | 5 | 53 |
| Democratic League of the People of Finland (SKDL) | 6 | 100 |
| Christian League of Finland (SKL) | 7 | 17 |
| Finnish Rural Party (SMP) | 8 | 44 |
| Social Democratic Party of Finland (SDP) | 9 | 297 |
| The Green League (VIHREÄT) | 10 | 70 |
| Finnish Pensioners' Party (SEP) | 11 | 8 |
| Tiedonantajaryhmä | 12 | 11 |
| would not vote | 13 | 42 |
| cannot say | 14 | 75 |
| SYSMISS | 36 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 1166 |
| maksimi | 14 |
| minimi | 1 |
| keskiarvo | 6.18 |
| keskihajonta | 4.212 |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.