FSD1025 Foreign News Study 1995
Valitse muuttuja
Kysymysteksti
Third country mentioned
Frekvenssit
selite/vastausvaihtoehto | arvo | n |
---|---|---|
United Nations or UN agency | 1 | 72 |
West/ North/ advanced nations/ First World | 2 | 3 |
South/ Third World/ developing nations | 3 | 2 |
Socialist nations/ Second World | 4 | 0 |
GATT/WTO | 5 | 0 |
Red Cross or other private international organization | 6 | 3 |
(British) Commonwealth | 7 | 0 |
Europe | 8 | 45 |
World community or nations in general | 9 | 13 |
Non-Aligned Nations | 10 | 1 |
Foreign countries in general | 13 | 0 |
OECD | 14 | 0 |
North America | 100 | 0 |
Canada | 101 | 6 |
United States | 102 | 110 |
Mexico | 103 | 2 |
NAFTA | 104 | 0 |
Western hemisphere | 105 | 0 |
Americas | 106 | 6 |
Antigua & Barbuda | 201 | 0 |
Argentina | 202 | 2 |
Bahamas | 203 | 0 |
Barbados | 204 | 0 |
Belize | 205 | 0 |
Bolivia | 206 | 0 |
Brazil | 207 | 3 |
Chile | 208 | 2 |
Colombia | 209 | 0 |
Costa Rica | 210 | 1 |
Cuba | 211 | 0 |
Dominica | 212 | 2 |
Dominican Republic | 213 | 0 |
Ecuador | 214 | 1 |
El Salvador | 215 | 0 |
Grenada | 216 | 0 |
Guatemala | 217 | 0 |
Guyana | 218 | 0 |
Haiti | 219 | 0 |
Honduras | 220 | 0 |
Jamaica | 221 | 1 |
Nicaragua | 222 | 0 |
Panama | 223 | 0 |
Paraguay | 224 | 0 |
Peru | 225 | 0 |
St. Kitts-Nevis | 226 | 0 |
St. Lucia | 227 | 0 |
St. Vincent & Grenadines | 228 | 0 |
Surinam | 229 | 0 |
Trinidad & Tobago | 230 | 0 |
Uruguay | 231 | 0 |
Venezuela | 232 | 1 |
Caribbean | 233 | 3 |
Latin America | 234 | 2 |
Central America | 235 | 0 |
South America | 236 | 0 |
West Indies | 237 | 0 |
Puerto Rico | 238 | 2 |
US. Virgin Islands | 239 | 0 |
Saint Martin | 240 | 0 |
Guadaloupe | 241 | 0 |
Andorra | 301 | 0 |
Austia | 302 | 6 |
Belgium | 303 | 9 |
Cyprus | 304 | 0 |
Denmark | 305 | 29 |
Finland | 306 | 91 |
France | 307 | 59 |
Germany | 308 | 90 |
Greece | 309 | 2 |
Iceland | 310 | 6 |
Ireland | 311 | 3 |
Italy | 312 | 32 |
Liechtenstein | 313 | 0 |
Luxembourg | 314 | 5 |
Malta | 315 | 3 |
Monaco | 316 | 3 |
Netherlands | 317 | 7 |
Norway | 318 | 26 |
Portugal | 319 | 5 |
San Marino | 320 | 0 |
Sweden | 322 | 102 |
Switzerland | 323 | 6 |
Turkey | 324 | 4 |
United Kingdom | 325 | 69 |
Vatican | 326 | 2 |
EU or elements | 327 | 73 |
NATO | 328 | 65 |
CSCE | 329 | 3 |
Spain | 330 | 26 |
Nordic Countries | 331 | 19 |
Central Europe | 332 | 5 |
Mediterranean area | 333 | 0 |
Central Europe | 334 | 0 |
Albania | 401 | 0 |
Armenia | 402 | 1 |
Belarus | 403 | 1 |
Bosnia-Herzegovina | 404 | 28 |
Bulgaria | 405 | 2 |
Croatia | 406 | 8 |
Czech Republic | 407 | 8 |
Estonia | 408 | 16 |
Georgia | 409 | 2 |
Hungary | 410 | 4 |
Latvia | 411 | 2 |
Lithuania | 412 | 2 |
Macedonia | 413 | 0 |
Moldova | 414 | 0 |
Poland | 415 | 3 |
Romania | 416 | 1 |
Russia | 417 | 60 |
Slovakia | 418 | 0 |
Slovenia | 419 | 0 |
Ukraine | 420 | 5 |
Yugoslavia | 421 | 24 |
Warsaw Pact | 422 | 1 |
CIS, Soviet Union | 423 | 18 |
Eastern Europe | 424 | 10 |
Central Europe/ Near Abroad | 425 | 0 |
Serbia | 426 | 5 |
Chechnya | 427 | 7 |
Baltic countries | 428 | 7 |
Baltic sea area | 429 | 2 |
Former Czechoslovakia | 430 | 0 |
Algeria | 501 | 4 |
Angola | 502 | 5 |
Benin | 503 | 0 |
Botswana | 504 | 0 |
Burkina Faso | 505 | 0 |
Burundi | 506 | 1 |
Cameroon | 507 | 2 |
Cape Verde | 508 | 0 |
Central African Republic | 509 | 0 |
Chad | 510 | 0 |
Comoros | 511 | 0 |
Congo | 512 | 0 |
Djibouti | 513 | 0 |
Egypt | 514 | 3 |
Equatorial Guinea | 515 | 0 |
Eritrea | 516 | 0 |
Ethiopia | 517 | 2 |
Gabon | 518 | 0 |
Gambia | 519 | 0 |
Ghana | 520 | 0 |
Guinea | 521 | 1 |
Guinea-Bissau | 522 | 0 |
Ivory Coast | 523 | 0 |
Kenya | 524 | 2 |
Lesotho | 525 | 0 |
Liberia | 526 | 0 |
Libya | 527 | 0 |
Madagascar | 528 | 0 |
Malawi | 529 | 0 |
Mali | 530 | 0 |
Mauritania | 531 | 0 |
Mauritius | 532 | 0 |
Morocco | 533 | 1 |
Mozambique | 534 | 0 |
Namibia | 535 | 1 |
Niger | 536 | 1 |
Nigeria | 537 | 1 |
Rwanda | 538 | 4 |
Sao Tome & Principe | 539 | 0 |
Senegal | 540 | 0 |
Seychelles | 541 | 0 |
Sierra Leone | 542 | 0 |
Somalia | 543 | 3 |
South Africa | 544 | 3 |
Sudan | 545 | 1 |
Swaziland | 546 | 0 |
Tanzania | 547 | 2 |
Togo | 548 | 0 |
Tunisia | 549 | 0 |
Uganda | 550 | 1 |
Zaire | 551 | 4 |
Zimbabwe | 552 | 2 |
OAU or element | 553 | 0 |
Anglophone Africa | 554 | 0 |
Francophone Africa | 555 | 0 |
Maghreb | 556 | 0 |
Sahel | 557 | 0 |
Portuguese-speaking Africa | 558 | 0 |
Zambia | 559 | 1 |
Africa, in general | 560 | 11 |
Bahrain | 601 | 0 |
Iran | 602 | 4 |
Iraq | 603 | 3 |
Israel | 604 | 6 |
Jordan | 605 | 1 |
Kuwait | 606 | 2 |
Lebanon | 607 | 2 |
Oman | 608 | 0 |
Qutar | 609 | 0 |
Saudi Arabia | 610 | 1 |
Syria | 611 | 0 |
United Arab Emirates | 612 | 0 |
Yemen | 613 | 0 |
Palestine/ Occupied territories | 614 | 1 |
Arab League/ nations | 615 | 0 |
Islamic nations | 616 | 6 |
Assyria (historical) | 617 | 0 |
Afghanistan | 701 | 3 |
Australia | 702 | 20 |
Azerbaijan | 703 | 1 |
Bangladesh | 704 | 2 |
Bhutan | 705 | 2 |
Brunei | 706 | 0 |
Burma | 707 | 0 |
Cambodia | 708 | 0 |
China | 709 | 26 |
Fiji | 710 | 0 |
India | 711 | 7 |
Indonesia | 712 | 2 |
Japan | 713 | 27 |
Kazakhstan | 714 | 3 |
Kiribati | 715 | 0 |
Kyrgyz Republic | 716 | 0 |
Laos | 717 | 0 |
Malaysia | 718 | 0 |
Maldives | 719 | 0 |
Marshall Islands | 720 | 0 |
Micronesia | 721 | 0 |
Mongolia | 722 | 0 |
Nauru | 723 | 0 |
Nepal | 724 | 0 |
New Zealand | 725 | 6 |
North Korea | 726 | 0 |
Pakistan | 727 | 5 |
Papua New Guinea | 728 | 0 |
Philippines | 729 | 3 |
Singapore | 730 | 2 |
Solomon Islands | 731 | 0 |
South Korea | 732 | 1 |
Sri Lanka | 733 | 0 |
Taiwan | 734 | 0 |
Tajikstan | 735 | 0 |
Thailand | 736 | 0 |
Tonga | 737 | 0 |
Turkmenistan | 738 | 0 |
Tuvalu | 739 | 0 |
Uzbekistan | 740 | 0 |
Vanuatu | 741 | 0 |
Vietnam | 742 | 2 |
Western Samoa | 743 | 0 |
Pacific Rim | 744 | 1 |
ASEAN | 745 | 1 |
South Pacific | 746 | 2 |
Oceania | 747 | 0 |
Far East/ East Asia | 748 | 1 |
Hong Kong | 749 | 2 |
Macau | 750 | 0 |
French Polynesia | 751 | 11 |
East Timor | 752 | 0 |
Asia in general | 753 | 4 |
Not applicable/none | 0 | 2076 |
SYSMISS | 4 | |
Esitetyt jakaumat ovat painottamattomia |
Tunnusluvut
kelvollisten havaintojen lkm | 1466 |
maksimi | 753 |
minimi | 1 |
keskiarvo | |
keskihajonta |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa
Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.