FSD1026 International Foreign News Study 1995
Valitse muuttuja
Kysymysteksti
First or Main Country Mentioned in Story
Frekvenssit
selite/vastausvaihtoehto | arvo | n |
---|---|---|
Not app none | 0 | 714 |
UN or UN agency | 1 | 883 |
West North 1stWorld | 2 | 76 |
South 3dWorld DevNations | 3 | 53 |
SocNat 2dWorld | 4 | 4 |
GATT WTO | 5 | 7 |
Red Cross | 6 | 203 |
British Commonwealth | 7 | 20 |
Europe | 8 | 350 |
world community | 9 | 246 |
NonAligned | 10 | 1 |
11 | 3 | |
12 | 3 | |
International Monetary Fund | 13 | 4 |
14 | 23 | |
54 | 1 | |
North America | 100 | 9 |
Canada | 101 | 365 |
USA | 102 | 7889 |
Mexico | 103 | 343 |
NAFTA | 104 | 6 |
WestHem | 105 | 4 |
Americas | 106 | 14 |
107 | 6 | |
110 | 2 | |
112 | 1 | |
117 | 1 | |
120 | 1 | |
132 | 2 | |
146 | 1 | |
177 | 1 | |
Latin America | 200 | 2 |
Antig&Barbuda | 201 | 31 |
Argentina | 202 | 1087 |
Bahamas | 203 | 1 |
Barbados | 204 | 4 |
Belize | 205 | 5 |
Bolivia | 206 | 24 |
Brazil | 207 | 449 |
Chile | 208 | 121 |
Colombia | 209 | 281 |
Costa Rica | 210 | 9 |
Cuba | 211 | 166 |
Dominica | 212 | 11 |
Dom Republic | 213 | 6 |
Ecuador | 214 | 96 |
El Salvador | 215 | 6 |
Grenada | 216 | 0 |
Guatemala | 217 | 10 |
Guyana | 218 | 1 |
Haiti | 219 | 52 |
Honduras | 220 | 9 |
Jamaica | 221 | 15 |
Nicaragua | 222 | 12 |
Panama | 223 | 15 |
Paraguay | 224 | 22 |
Peru | 225 | 196 |
St Kitts Nevis | 226 | 1 |
St Lucia | 227 | 1 |
St Vinc Gren | 228 | 0 |
Suriname | 229 | 4 |
Trin&Tobago | 230 | 5 |
Uruguay | 231 | 51 |
Venezuela | 232 | 199 |
Caribbean | 233 | 173 |
Latin America | 234 | 49 |
Central America | 235 | 8 |
South America | 236 | 32 |
West Indies | 237 | 7 |
Puerto Rico | 238 | 32 |
Virgin Islands | 239 | 40 |
240 | 12 | |
241 | 7 | |
251 | 1 | |
270 | 1 | |
275 | 1 | |
279 | 1 | |
Western Europe | 300 | 7 |
Andorra | 301 | 10 |
Austria | 302 | 896 |
Belgium | 303 | 575 |
Cyprus | 304 | 54 |
Denmark | 305 | 229 |
Finland | 306 | 1166 |
France | 307 | 3884 |
Germany | 308 | 3629 |
Greece | 309 | 285 |
Iceland | 310 | 14 |
Ireland | 311 | 1017 |
Italy | 312 | 1372 |
Liechtenstein | 313 | 0 |
Luxembourg | 314 | 28 |
Malta | 315 | 6 |
Monaco | 316 | 54 |
Netherlands | 317 | 387 |
Norway | 318 | 138 |
Portugal | 319 | 240 |
San Marino | 320 | 5 |
321 | 3 | |
Sweden | 322 | 591 |
Switzerland | 323 | 469 |
Turkey | 324 | 694 |
United Kingdom | 325 | 4516 |
Vatican | 326 | 139 |
E U | 327 | 819 |
NATO | 328 | 615 |
CSCE | 329 | 35 |
Spain | 330 | 1334 |
Scandinavian countries | 331 | 34 |
Greenland | 332 | 7 |
333 | 6 | |
334 | 8 | |
335 | 2 | |
339 | 1 | |
344 | 3 | |
345 | 1 | |
Central-East Europe | 400 | 0 |
Albania | 401 | 61 |
Armenia | 402 | 206 |
Belarus | 403 | 57 |
Bosnia Herz | 404 | 1921 |
Bulgaria | 405 | 500 |
Croatia | 406 | 258 |
Czech Rep | 407 | 160 |
Estonia | 408 | 346 |
Georgia | 409 | 194 |
Hungary | 410 | 579 |
Latvia | 411 | 33 |
Lithuania | 412 | 56 |
Macedonia | 413 | 39 |
Moldova | 414 | 27 |
Poland | 415 | 222 |
Romania | 416 | 357 |
Russia | 417 | 2383 |
Slovakia | 418 | 233 |
Slovenia | 419 | 172 |
Ukraine | 420 | 871 |
Yugoslavia | 421 | 183 |
Warsaw Pact | 422 | 2 |
CIS | 423 | 56 |
Eastern Europe | 424 | 26 |
Central Euro | 425 | 6 |
Serbia | 426 | 279 |
Chechnya | 427 | 212 |
428 | 49 | |
429 | 12 | |
430 | 1 | |
431 | 83 | |
432 | 9 | |
440 | 1 | |
456 | 1 | |
Africa | 500 | 70 |
Algeria | 501 | 372 |
Angola | 502 | 73 |
Benin | 503 | 16 |
Botswana | 504 | 11 |
Burkina Faso | 505 | 11 |
Burundi | 506 | 36 |
Cameroon | 507 | 6 |
Cape Verde | 508 | 17 |
CenAfrRep | 509 | 2 |
Chad | 510 | 5 |
Comoros | 511 | 3 |
Congo | 512 | 13 |
Djibouti | 513 | 2 |
Egypt | 514 | 459 |
EqGuinea | 515 | 12 |
Eritrea | 516 | 6 |
Ethiopia | 517 | 30 |
Gabon | 518 | 8 |
Gambia | 519 | 13 |
Ghana | 520 | 37 |
Guinea | 521 | 34 |
Guinea Bissau | 522 | 11 |
Cote dIvoire | 523 | 51 |
Kenya | 524 | 345 |
Lesotho | 525 | 9 |
Liberia | 526 | 50 |
Libya | 527 | 115 |
Madagascar | 528 | 15 |
Malawi | 529 | 8 |
Mali | 530 | 21 |
Mauritania | 531 | 2 |
Mauritius | 532 | 9 |
Morocco | 533 | 64 |
Mozambique | 534 | 40 |
Namibia | 535 | 15 |
Niger | 536 | 15 |
Nigeria | 537 | 272 |
Rwanda | 538 | 88 |
SaoTome&Prin | 539 | 16 |
Senegal | 540 | 53 |
Seychelles | 541 | 0 |
Sierra Leone | 542 | 53 |
Somalia | 543 | 139 |
South Africa | 544 | 810 |
Sudan | 545 | 122 |
Swaziland | 546 | 11 |
Tanzania | 547 | 47 |
Togo | 548 | 6 |
Tunisia | 549 | 14 |
Uganda | 550 | 77 |
Zaire | 551 | 64 |
Zimbabwe | 552 | 102 |
OAU | 553 | 13 |
Anglo Afr | 554 | 4 |
Franco Afr | 555 | 10 |
Maghreb | 556 | 22 |
Sahel | 557 | 0 |
Portu Afr | 558 | 1 |
Zambia | 559 | 33 |
Africa in general | 560 | 72 |
Morurua | 561 | 7 |
562 | 3 | |
563 | 1 | |
Middle East | 600 | 7 |
Bahrain | 601 | 34 |
Iran | 602 | 413 |
Iraq | 603 | 421 |
Israel | 604 | 1433 |
Jordan | 605 | 137 |
Kuwait | 606 | 1049 |
Lebanon | 607 | 883 |
Oman | 608 | 59 |
Qutar | 609 | 31 |
Saudi Arabia | 610 | 170 |
Syria | 611 | 154 |
UAE | 612 | 97 |
Yemen | 613 | 39 |
Palestine OccTer | 614 | 363 |
Arab League | 615 | 79 |
Islamic nations | 616 | 73 |
Islamic fundamentalists | 617 | 41 |
Kurds | 618 | 0 |
660 | 1 | |
Asia-Pacific | 700 | 10 |
Afghanistan | 701 | 177 |
Australia | 702 | 926 |
Azerbaijan | 703 | 70 |
Bangladesh | 704 | 82 |
Bhutan | 705 | 2 |
Brunei | 706 | 10 |
Burma | 707 | 57 |
Cambodia | 708 | 46 |
China | 709 | 1858 |
Fiji | 710 | 19 |
India | 711 | 737 |
Indonesia | 712 | 214 |
Japan | 713 | 1717 |
Kazakhstan | 714 | 46 |
Kiribati | 715 | 1 |
Kyrgyz Rep | 716 | 8 |
Laos | 717 | 6 |
Malaysia | 718 | 140 |
Maldives | 719 | 1 |
Marshall Isl | 720 | 2 |
Micronesia | 721 | 5 |
Mongolia | 722 | 66 |
Nauru | 723 | 5 |
Nepal | 724 | 37 |
New Zealand | 725 | 349 |
North Korea | 726 | 96 |
Pakistan | 727 | 209 |
Papua NG | 728 | 38 |
Philippines | 729 | 273 |
Singapore | 730 | 85 |
Solomon Isl | 731 | 5 |
South Korea | 732 | 216 |
Sri Lanka | 733 | 157 |
Taiwan | 734 | 94 |
Tajikistan | 735 | 22 |
Thailand | 736 | 145 |
Tonga | 737 | 0 |
Turkmenistan | 738 | 12 |
Tuvalu | 739 | 1 |
Uzbekistan | 740 | 35 |
Vanuatu | 741 | 6 |
Vietnam | 742 | 163 |
West Samoa | 743 | 7 |
Pacific Rim | 744 | 6 |
ASEAN | 745 | 43 |
South Pacific | 746 | 119 |
Oceania | 747 | 14 |
FarEast-EastAsia | 748 | 22 |
Hong Kong | 749 | 276 |
Macau | 750 | 9 |
Tahiti-Polinesia | 751 | 310 |
Tibet | 752 | 97 |
East Timor | 753 | 15 |
754 | 3 | |
755 | 8 | |
756 | 5 | |
757 | 7 | |
759 | 1 | |
760 | 3 | |
814 | 1 | |
3089 | 1 | |
SYSMISS | 201 | |
Esitetyt jakaumat ovat painottamattomia |
Tunnusluvut
kelvollisten havaintojen lkm | 65985 |
maksimi | 3089 |
minimi | 0 |
keskiarvo | |
keskihajonta |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa
Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.