FSD1046 Social Change in Baltic Countries 1993
Valitse muuttuja
Kysymysteksti
Which party would you vote for? (Lat.)
Frekvenssit
| selite/vastausvaihtoehto | arvo | n |
|---|---|---|
| Motherland&Freedom | 1 | 59 |
| Liberal Party | 2 | 0 |
| Peasants Union | 3 | 62 |
| Popular Front | 4 | 20 |
| Green Party | 5 | 27 |
| Nat.Indep.Movement | 6 | 100 |
| Democratic Party | 7 | 38 |
| Social Dem. Party | 8 | 12 |
| Dem. Labour Party | 9 | 14 |
| Christian Democrats | 10 | 26 |
| Latvian Unity Party | 11 | 0 |
| Concord for Latvia | 12 | 48 |
| National Economy | 13 | 3 |
| Equal Rights | 14 | 41 |
| Latvian Way | 15 | 93 |
| Anticommunists Un | 16 | 2 |
| Other party/union | 17 | 10 |
| No answer | 99 | 1081 |
| SYSMISS | 2984 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 1636 |
| maksimi | 99 |
| minimi | 1 |
| keskiarvo | 68.22 |
| keskihajonta | 43.061 |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.