FSD1088 Finnish National Election Study 1991
Valitse muuttuja
Kysymysteksti
What is best about the party you rank first? 1st mention
Frekvenssit
| selite/vastausvaihtoehto | arvo | n | 
|---|---|---|
| General reason (party ideology or political issues) | 1 | 197 | 
| Good performance of party in handling issues | 2 | 34 | 
| Own interest or interest of own group | 3 | 323 | 
| Reason related to the party system | 4 | 79 | 
| Specific political issue | 5 | 37 | 
| Respondent used an adjective with positive connotations | 6 | 142 | 
| Good candidates | 7 | 48 | 
| Language issues are important to the party | 8 | 42 | 
| Environmental issues are important to the party | 9 | 70 | 
| Other reason | 10 | 22 | 
| SYSMISS | 478 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 994 | 
| maksimi | 10 | 
| minimi | 1 | 
| keskiarvo | 4.13 | 
| keskihajonta | 2.552 | 
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.