FSD1088 Finnish National Election Study 1991
Valitse muuttuja
Kysymysteksti
(IF DID NOT VOTE) Additional information on why did not vote (Complemention of variable Q49)
Frekvenssit
| selite/vastausvaihtoehto | arvo | n | 
|---|---|---|
| Not interested in politics | 1 | 2 | 
| Did not find a suitable candidate | 2 | 1 | 
| Voting is of no use/has no significance | 3 | 3 | 
| Dissatisfaction with or distrust of politics and politicians | 4 | 5 | 
| Was travelling (not for work) | 5 | 0 | 
| Did not find suitable party | 7 | 0 | 
| Illness, old age | 8 | 0 | 
| Other obstacle kept from voting | 9 | 1 | 
| Moving house made voting difficult | 12 | 3 | 
| Did not bother, laziness | 13 | 1 | 
| A political protest | 14 | 2 | 
| Did not remember to vote | 15 | 1 | 
| Can't say, no specific reason | 18 | 0 | 
| Some other reason | 19 | 8 | 
| SYSMISS | 1445 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 27 | 
| maksimi | 19 | 
| minimi | 1 | 
| keskiarvo | 10.59 | 
| keskihajonta | 6.990 | 
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.