FSD1105 Finnish Local Government Barometer 2000: Inhabitants
Valitse muuttuja
Kysymysteksti
Within which of the following income brackets does your gross household income fall (total income of all household members before taxes)?
Frekvenssit
| selite/vastausvaihtoehto | arvo | n |
|---|---|---|
| Under 60,000 FIM/year or under 5,000 FIM/month | 1 | 116 |
| 60,001-90,000 FIM/year or 5,001-7,500 FIM/month | 2 | 120 |
| 90,001-120,000 FIM/year or 7,501-10,000 FIM/month | 3 | 125 |
| 120,001-150,000 FIM/year or 10,001-12,500 FIM/month | 4 | 103 |
| 150,001-180,000 FIM/year or 12,501-15,000 FIM/month | 5 | 88 |
| 180,001-210,000 FIM/year or 15,001-17,500 FIM/month | 6 | 86 |
| 210,001-240,000 FIM/year or 17,501-20,000 FIM/month | 7 | 86 |
| 240,001-270,000 FIM/year or 20,001-22,500 FIM/month | 8 | 73 |
| 270,001-300,000 FIM/year or 22,501-25,000 FIM/month | 9 | 42 |
| Over 300,000 FIM/year or over 25,000 FIM/month | 10 | 72 |
| No answer | 11 | 71 |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 982 |
| maksimi | 11 |
| minimi | 1 |
| keskiarvo | 5.26 |
| keskihajonta | 3.126 |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.