FSD1125 Gallup Ecclesiastica 1995
Valitse muuttuja
Kysymysteksti
If the parliamentary elections were held now, which political party or group would you vote for AS YOUR SECOND CHOICE? (i.e. a different party or group from the previous question bv16)
Frekvenssit
| selite/vastausvaihtoehto | arvo | n |
|---|---|---|
| Finnish Social Democratic Party (SDP) | 1 | 93 |
| Centre Party of Finland (KESK) | 2 | 86 |
| National Coalition Party (KOK) | 3 | 93 |
| Left Alliance (VAS) | 4 | 47 |
| Swedish People's Party in Finland (RKP) | 5 | 9 |
| Green League (VIHR) | 6 | 79 |
| Christian League of Finland (SKL) | 7 | 16 |
| Progressive Finnish Party (NUOR) | 8 | 43 |
| True Finns (PS) (former Finnish Rural Party (SMP)) | 9 | 6 |
| Liberal Party (LKP) | 10 | 11 |
| Womens' Party (NAISP) | 11 | 15 |
| Alliance for Free Finland (VSL) | 12 | 3 |
| Finnish Pensioners' Party (SEP) | 13 | 8 |
| Pensioners for the People (EKA) | 14 | 3 |
| Ecological Party (EKO) | 15 | 12 |
| Natural Law Party (LLP) | 16 | 3 |
| Joint Responsibility Party (YVP) | 17 | 2 |
| Communist Worker's Party (KTP) | 18 | 3 |
| Some other party or group | 19 | 11 |
| I wouldn't vote | 20 | 107 |
| Can't say | 21 | 173 |
| Don't want to say | 22 | 93 |
| SYSMISS | 59 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 916 |
| maksimi | 22 |
| minimi | 1 |
| keskiarvo | 11.53 |
| keskihajonta | 8.474 |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.