FSD2046 Politics and Young People 1988
Valitse muuttuja
Kysymysteksti
If the parliamentary elections were held now, the candidate of which political party or group would you vote for?
Frekvenssit
| selite/vastausvaihtoehto | arvo | n |
|---|---|---|
| National Coalition Party (KOK) | 1 | 144 |
| Centre Party of Finland (KESK) | 2 | 43 |
| Liberal Party (LKP) | 3 | 5 |
| Constitutional Party of Finland (POP) | 4 | 6 |
| Swedish People's Party in Finland (RKP) | 5 | 22 |
| Democratic League of the People of Finland (SKDL) | 6 | 23 |
| Christian League of Finland (SKL) | 7 | 9 |
| Finnish Rural Party (SMP) | 8 | 5 |
| Finnish Social Democratic Party (SDP) | 9 | 60 |
| Green League (VIHR) | 10 | 107 |
| Finnish Pensioners' Party (SEP) | 11 | 1 |
| Democratic Alternative (DEVA) | 12 | 9 |
| Some other party or group | 13 | 9 |
| I would not vote | 14 | 40 |
| I would cast a blank vote | 15 | 30 |
| Can't say | 16 | 116 |
| Don't want to say | 17 | 25 |
| SYSMISS | 50 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 654 |
| maksimi | 17 |
| minimi | 1 |
| keskiarvo | 8.80 |
| keskihajonta | 5.795 |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.