FSD2076 Life Course 1971-2002
Valitse muuttuja
Kysymysteksti
1991: The current level of education, after comprehensive/upper secondary school (including education in progress) (categorised in accordance with Statistics Finland's Classification of Education 1988)
Frekvenssit
| selite/vastausvaihtoehto | arvo | n |
|---|---|---|
| Lower level of basic education | 1 | 0 |
| Upper level of basic education | 2 | 0 |
| Lower level of upper secondary education | 3 | 136 |
| Upper level of upper secondary education | 4 | 98 |
| Lowest level of higher education | 5 | 44 |
| Undergraduate level of higher education | 6 | 23 |
| Graduate level of higher education | 7 | 97 |
| Postgraduate or equivalent education | 8 | 4 |
| Level of education unknown | 9 | 0 |
| SYSMISS | 232 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 402 |
| maksimi | 8 |
| minimi | 3 |
| keskiarvo | 4.65 |
| keskihajonta | 1.610 |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.