FSD2224 Police Barometer 2005
Valitse muuttuja
Kysymysteksti
Economic activity and occupational status of the person with the highest income in the family
Frekvenssit
| selite/vastausvaihtoehto | arvo | n | 
|---|---|---|
| Farmer | 1 | 16 | 
| Worker | 2 | 297 | 
| Intermediate/professional/lower managerial employee | 3 | 225 | 
| Entrepreneur/self-employed/own-account worker | 4 | 45 | 
| Higher managerial position (employee) | 5 | 40 | 
| Housewife/house husband, homemaker | 6 | 6 | 
| Student | 7 | 80 | 
| Pensioner/Retired | 8 | 303 | 
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 1012 | 
| maksimi | 8 | 
| minimi | 1 | 
| keskiarvo | 4.63 | 
| keskihajonta | 2.591 | 
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.