FSD2274 Finnish Voter Barometers 1992-2005: Combined Data
Valitse muuttuja
Kysymysteksti
Which political party or group did you vote for in the last European Parliament elections <in xxxx>?
Frekvenssit
| selite/vastausvaihtoehto | arvo | n | 
|---|---|---|
| KESK (Centre Party of Finland) | 1 | 183 | 
| SDP (Social Democratic Party of Finland) | 2 | 178 | 
| KOK (National Coalition Party) | 3 | 199 | 
| VAS (Left Alliance) | 4 | 57 | 
| RKP (Swedish People's Party in Finland) | 5 | 24 | 
| VIHR (Green League) | 6 | 147 | 
| SKL (Christian League of Finland) | 7 | 22 | 
| SMP (Finnish Rural Party) | 8 | 0 | 
| LKP (Liberal Party) | 9 | 0 | 
| DEVA (Democratic Alternative) | 10 | 0 | 
| SKDL (Democratic League of the People of Finland) | 11 | 0 | 
| NUSU (Progressive Finnish Party) | 12 | 2 | 
| VSL (Alliance for Free Finland) | 13 | 0 | 
| NAISP (Women's Party) | 14 | 0 | 
| SEP (Finnish Pensioners' Party) | 15 | 0 | 
| EKA (Pensioners for the People) | 16 | 0 | 
| EKO (Ekological Party) | 17 | 0 | 
| LLP (Natural Law Party) | 18 | 0 | 
| YVP (Joint Responsibility Party) | 19 | 0 | 
| KTP (For Peace and Socialism-Communist Worker's Party) | 20 | 0 | 
| PS (True Finns) | 21 | 4 | 
| Didn't have the right to vote, no franchise | 95 | 3 | 
| Some other party or group | 96 | 8 | 
| Didn't vote | 97 | 374 | 
| Can't say | 98 | 100 | 
| Don't want to say | 99 | 125 | 
| SYSMISS | 22809 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 1426 | 
| maksimi | 99 | 
| minimi | 1 | 
| keskiarvo | 43.57 | 
| keskihajonta | 46.721 | 
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.