FSD2276 Finnish Voter Barometers 1973-1990: Combined Data
Valitse muuttuja
Kysymysteksti
Should the state increase or decrease its ownership of: Housing construction
Frekvenssit
| selite/vastausvaihtoehto | arvo | n | 
|---|---|---|
| Can't say, missing value | 0 | 64 | 
| Decrease ownership from the present level | 1 | 100 | 
| Keep the ownership at the present level | 2 | 865 | 
| Increase by establishing competing state companies | 3 | 454 | 
| Increase its controlling and supervising power | 4 | 779 | 
| Nationalise ownership altogether | 5 | 251 | 
| SYSMISS | 18529 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 2513 | 
| maksimi | 5 | 
| minimi | 0 | 
| keskiarvo | 3.01 | 
| keskihajonta | 1.201 | 
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.