FSD2699 Rural Finland 2011: Rural Development Specialists
Valitse muuttuja
Kysymysteksti
If the parliamentary elections were held now, the candidate of which party or group would you vote for?
Frekvenssit
| selite/vastausvaihtoehto | arvo | n |
|---|---|---|
| Finnish Social Democratic Party (SDP) | 1 | 11 |
| National Coalition Party (KOK) | 2 | 43 |
| Centre Party of Finland (KESK) | 3 | 57 |
| Left Alliance (VAS) | 4 | 8 |
| Swedish People's Party in Finland (RKP) | 5 | 14 |
| True Finns (PS) | 6 | 12 |
| Christian Democrats in Finland (KD) | 7 | 3 |
| Green League (VIHR) | 8 | 28 |
| Don't want to say | 9 | 35 |
| I would not vote | 10 | 1 |
| I don't have the right to vote | 11 | 0 |
| Other | 12 | 7 |
| Can't say | 104 | 33 |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 252 |
| maksimi | 104 |
| minimi | 1 |
| keskiarvo | 17.97 |
| keskihajonta | 33.581 |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.