FSD3067 Finnish National Election Study 2015
Valitse muuttuja
Kysymysteksti
Do you know which party you mother supported when you were young? Yes, which party?
Frekvenssit
| selite/vastausvaihtoehto | arvo | n |
|---|---|---|
| Finnish Social Democratic Party (SDP) | 1 | 195 |
| Agrarian League, Centre Party, Centre Party of Finland (ML, KESK) | 2 | 261 |
| National Coalition Party (KOK) | 3 | 117 |
| Democratic League of the People of Finland (SKDL) | 4 | 27 |
| Left Alliance (VAS) | 5 | 40 |
| Swedish People's Party in Finland (RKP) | 6 | 39 |
| National Progressive Party, People's Party of Finland, Liberal People's Party (EP, KP, LKP) | 7 | 6 |
| Finnish Rural Party (SMP) | 8 | 10 |
| True Finns / Finns Party (PS) | 9 | 7 |
| Green League (VIHR) | 10 | 12 |
| Christian League of Finland / Christian Democrats (SKL, KD) | 11 | 14 |
| Other | 12 | 5 |
| Don't want to say | 13 | 39 |
| SYSMISS | 815 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 772 |
| maksimi | 13 |
| minimi | 1 |
| keskiarvo | 3.41 |
| keskihajonta | 3.187 |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.