FSD3134 Child Barometer 2016
Valitse muuttuja
Kysymysteksti
If you had to tell a foreigner something about Finland, what would you tell? 1st mention (categorised)
Frekvenssit
| selite/vastausvaihtoehto | arvo | n |
|---|---|---|
| Describing what Finland is like / things in Finland | 1 | 56 |
| Would tell about him/herself | 2 | 26 |
| Would teach Finnish words | 3 | 8 |
| Finland is a good/nice country | 4 | 53 |
| Other | 5 | 23 |
| Can't say | 6 | 211 |
| Would say hi / Would ask something | 7 | 21 |
| Would need to know a foreign language / Cant speak the language | 8 | 16 |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 414 |
| maksimi | 8 |
| minimi | 1 |
| keskiarvo | 4.83 |
| keskihajonta | 1.994 |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.