FSD3448 Identities, Values and Attitudes among Russian-, Estonian-, Somali-, and Arabic-speaking People in the Helsinki Capital Region 2018-2019
Valitse muuttuja
Kysymysteksti
If parliamentary elections were held right now and you had the right to vote, which party or group would you vote for?
Frekvenssit
| selite/vastausvaihtoehto | arvo | n |
|---|---|---|
| Centre Party of Finland (KESK) | 1 | 50 |
| National Coalition Party (KOK) | 2 | 52 |
| Finns Party (PS) | 3 | 46 |
| Blue Reform (SIN) | 4 | 5 |
| Social Democratic Party of Finland (SDP) | 5 | 206 |
| Green League (VIHR) | 6 | 198 |
| Left Alliance (VAS) | 7 | 37 |
| Swedish People's Party in Finland (RKP) | 8 | 15 |
| Christian Democrats (KD) | 9 | 20 |
| Some other party | 10 | 9 |
| Would not vote at all | 11 | 261 |
| Prefer not to say | 12 | 149 |
| Can't say | 13 | 479 |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 1527 |
| maksimi | 13 |
| minimi | 1 |
| keskiarvo | 9.21 |
| keskihajonta | 3.862 |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.