FSD3509 Mental Resilience of Finnish People II 2020
Valitse muuttuja
Kysymysteksti
If the parliamentary elections were held now, the representative of which political party or group would you vote for?
Frekvenssit
| selite/vastausvaihtoehto | arvo | n |
|---|---|---|
| National Coalition Party (KOK) | 1 | 170 |
| Social Democratic Party of Finland (SDP) | 2 | 128 |
| Centre Party of Finland (KESK) | 3 | 77 |
| Green League (VIHR) | 4 | 132 |
| Finns Party (PS) | 5 | 171 |
| Left Alliance (VAS) | 6 | 65 |
| Swedish People's Party in Finland (RKP) | 7 | 29 |
| Christian Democrats (KD) | 8 | 21 |
| Blue Reform | 9 | 4 |
| Some other party or group | 10 | 8 |
| Wouldn't vote | 11 | 47 |
| Can't say | 12 | 155 |
| Don't want to say | 13 | 29 |
| Movement Now | 14 | 8 |
| SYSMISS | 171 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 1044 |
| maksimi | 14 |
| minimi | 1 |
| keskiarvo | 5.54 |
| keskihajonta | 3.969 |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.