FSD3554 Doctoral Graduates of Year 2017: Career and Employment Survey 2020
Valitse muuttuja
Kysymysteksti
What is the type of your main employer? Choose only one option.
Frekvenssit
| selite/vastausvaihtoehto | arvo | n | 
|---|---|---|
| Private or state-owned company, 1-249 employees | 1 | 95 | 
| Private or state-owned company, over 250 employees | 2 | 119 | 
| State, unincorporated state enterprise | 3 | 78 | 
| University | 4 | 294 | 
| Municipality, federation of municipalities, municipal enterprise | 5 | 65 | 
| Polytechnic/university of applied sciences | 6 | 39 | 
| Organisation, foundation, parish or equivalent, independent body or community governed by public law | 7 | 52 | 
| Own company (or self-employed or freelancer) | 8 | 42 | 
| Other, please specify | 9 | 24 | 
| SYSMISS | 59 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 808 | 
| maksimi | 9 | 
| minimi | 1 | 
| keskiarvo | 3.98 | 
| keskihajonta | 2.043 | 
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.