FSD3073 PIAAC 2012: kansainvälinen aikuistutkimus: Suomen aineisto
Valitse muuttuja
Kysymysteksti
Country where highest qualification obtained (9 regions - derived)
Frekvenssit
| selite/vastausvaihtoehto | arvo | n | 
|---|---|---|
| Arab States | 1 | 0 | 
| South and West Asia | 2 | 0 | 
| Latin America and the Caribbean | 3 | 0 | 
| Sub-Saharan Africa | 4 | 0 | 
| East Asia and the Pacific | 5 | 0 | 
| Central Asia | 6 | 0 | 
| East Asia and the Pacific (richer countries) | 7 | 0 | 
| Central and Eastern Europe | 8 | 25 | 
| North America and Western Europe | 9 | 5439 | 
| Valid skip | 96 | 0 | 
| Don't know | 97 | 0 | 
| Refused | 98 | 0 | 
| Not stated or inferred | 99 | 0 | 
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 5464 | 
| maksimi | 9 | 
| minimi | 8 | 
| keskiarvo | 9.00 | 
| keskihajonta | .067 | 
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.