FSD3073 PIAAC 2012: kansainvälinen aikuistutkimus: Suomen aineisto
Valitse muuttuja
Kysymysteksti
Current work - Requirements - Education level
Frekvenssit
| selite/vastausvaihtoehto | arvo | n | 
|---|---|---|
| No formal qualification or below ISCED 1 | 1 | 291 | 
| ISCED 1 | 2 | 8 | 
| ISCED 2 | 3 | 152 | 
| ISCED 3C shorter than 2 years | 4 | 0 | 
| ISCED 3C 2 years or more | 5 | 0 | 
| ISCED 3A-B | 6 | 0 | 
| ISCED 3 (without distinction A-B-C, 2y+) | 7 | 1150 | 
| ISCED 4C | 8 | 0 | 
| ISCED 4A-B | 9 | 0 | 
| ISCED 4 (without distinction A-B-C) | 10 | 137 | 
| ISCED 5B | 11 | 0 | 
| ISCED 5A, bachelor degree | 12 | 1127 | 
| ISCED 5A, master degree | 13 | 484 | 
| ISCED 6 | 14 | 53 | 
| ISCED 5A bachelor degree, 5A master degree, and 6 (without distinction) | 15 | 0 | 
| SYSMISS | 2062 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 3402 | 
| maksimi | 14 | 
| minimi | 1 | 
| keskiarvo | 9.04 | 
| keskihajonta | 3.774 | 
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.