FSD3136 Finnish Youth Survey 2016
Valitse muuttuja
Kysymysteksti
Do you think most people would try to take advantage of you if they had the chance or do you think they would try to be fair?
Frekvenssit
| selite/vastausvaihtoehto | arvo | n |
|---|---|---|
| Most people would try to take advantage of me | 0 | 21 |
| 1 | 20 | |
| 2 | 46 | |
| 3 | 82 | |
| 4 | 120 | |
| 5 | 280 | |
| 6 | 254 | |
| 7 | 423 | |
| 8 | 435 | |
| 9 | 154 | |
| Most people would try to be fair | 10 | 64 |
| Can't say | 99 | 2 |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 1901 |
| maksimi | 99 |
| minimi | 0 |
| keskiarvo | 6.54 |
| keskihajonta | 3.614 |
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.