FSD3462 Nuorten naisten onnellisuuskyselyt 2016 ja 2018
    Aineistosta ei ole saatavilla muuttujatietoja valitulla kuvailukielellä.
    
	  
    
        
      
        
    
     
  Valitse muuttuja
Kysymysteksti
What is the highest level of education you have attained?
Frekvenssit
| selite/vastausvaihtoehto | arvo | n | 
|---|---|---|
| Primary or lower secondary education | 0 | 0 | 
| Upper secondary education (general or vocational) | 1 | 27 | 
| Lowest-level tertiary education (for 2-4 years after upper secondary education) | 2 | 8 | 
| Lower-degree tertiary education (University of Applied Sciences or Bachelor's degree) | 3 | 74 | 
| Higher-degree tertiary education (higher University of Applied Sciences or Master's degree) | 4 | 74 | 
| Doctorate or equivalent tertiary education (doctoral or licentiate degree) | 5 | 4 | 
| SYSMISS | 229 | |
| Esitetyt jakaumat ovat painottamattomia | ||
Tunnusluvut
| kelvollisten havaintojen lkm | 187 | 
| maksimi | 5 | 
| minimi | 1 | 
| keskiarvo | 3.11 | 
| keskihajonta | 1.047 | 
Aineiston kuvailu koneluettavassa DDI-C 2.5 -formaatissa

Aineiston kuvailu on lisensoitu Creative Commons Nimeä 4.0 Kansainvälinen -lisenssin mukaisesti.